- Property Info
- WalkScore
- Mortgage Info
- Share
This One Of A Kind, Renovated Top To Bottom Semi W/Registered W/Town Basement Apt Features Gleaming Handscraped Hardwd Flrs, Open Concept Custom Built Kitchen W/Top Of Line Built-In Appli-Nces, Custom Island W/Gas Cooktop & Exhaust Hood, Stretched Ceiling W/Led Potlights, All New Bathrooms. Legal Basement Apt Comes W/Sep Entrance, New Modern Kitchen W/Quartz Counter, 2 Spacious Bedrms & 4Pc New Bathrm. Steps To Yonge St, Upper Canada Mall, Transit, Shopping.E
A Must See, 100% Move In Ready! Over 100K Spent On Renos, Perfect For Large Family Or Investor (Can Rent 1600 Upper+1200 Lower+Utilities). Ss Appl-S: 2 Fridges, 1 Stove, 1 B/I Oven, Gas Cooktop, Dishwashr. 2 Set Of Washer/Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,106 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 32.50 x 95.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.16m x 2.69m | Hardwood Floor, Pot Lights, Large Window |
Main | Dining | 7.16m x 2.69m | Hardwood Floor, Combined W/Living, Pot Lights |
Main | Kitchen | 3.61m x 3.58m | Open Concept, Modern Kitchen, B/I Appliances |
Main | Master | 3.81m x 2.94m | Hardwood Floor, Closet, Large Window |
Main | 2nd Br | 4.49m x 2.41m | Hardwood Floor, Closet, Large Window |
Main | 3rd Br | 2.59m x 3.47m | Hardwood Floor, Closet, Large Window |
Bsmt | Kitchen | 3.65m x 3.47m | Granite Counter, Modern Kitchen, Stainless Steel Appl |
Bsmt | Living | 7.34m x 2.71m | Laminate, Pot Lights, Combined W/Dining |
Bsmt | 4th Br | 3.37m x 3.22m | Laminate, Closet, Window |
Bsmt | 5th Br | 2.74m x 2.87m | Laminate, Closet, Window |
Bsmt | Bathroom | 1.85m x 1.65m | 4 Pc Bath, Renovated, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
