- Property Info
- WalkScore
- Mortgage Info
- Share
Highest Demand Area And Large 45' Floor Plan! Breathtaking Ravine View! Luxury 4 Bedroom Family Residence, Walk Out Basement, Shows Like A Model Home! Large Kitchen With Brand New Kitchen Cabinets, High End Brand Appliances. Open Concept Main Level, Gourmet Kitchen Centre Island, Large Breakfast Area. Spacious Master Bedroom Don't Miss Out!
Fridge, Stove, Range Hood, Dishwasher, Washer, Dryer, Gdo+Remote, Furnace, All Existing Light Fixtures, All Existing Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.00 x 110.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.20m x 4.00m | Hardwood Floor, Fireplace, O/Looks Ravine |
Main | Dining | 4.90m x 3.30m | Hardwood Floor, Large Window |
Main | Library | 3.00m x 3.00m | Large Window, Hardwood Floor |
Main | Kitchen | 4.26m x 4.00m | Centre Island, O/Looks Ravine, Stainless Steel Appl |
Main | Powder Rm | Measurements not available | |
Main | Laundry | Measurements not available | |
2nd | Master | 6.10m x 4.10m | Large Window, W/I Closet, O/Looks Ravine |
2nd | 2nd Br | 4.30m x 3.00m | Large Window, 3 Pc Bath |
2nd | 3rd Br | 3.66m x 3.35m | |
2nd | 4th Br | 3.66m x 3.00m | 3 Pc Bath, Large Window, W/I Closet |
2nd | Exercise | 3.35m x 3.00m | |
2nd | Bathroom | 5.10m x 2.50m | 5 Pc Bath, Large Window, O/Looks Ravine |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: SUPERSTARS REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
