- Property Info
- WalkScore
- Mortgage Info
- Share
One Of A Kind Solid Brick Detached 2 Car Garage,4 Level Back Split In Desirable Area* 2.409 Sq.Ft Above Grade As Per Mpac* Lower Level With: Large 4th Bedroom, Washroom & Huge Size Family Room W/Walkout To Huge Covered Porch*Extra Large Combined Living/Dining*Spacious Kitchen W/Skylight & Breakfast Area*Separate Entrance To Lower Level*Fabulous Home For Large Family*Great Floor Plan* 3 Full Washrooms & One Powder Room*
All Electrical Light Fixtures*Roof(2015)*Windows(2014),Cac,,Fridge,Stove,B/I Dishwasher,Washer,Dryer,Window Coverings,Broadloom W/L, Gdo & Remote*Bright&Spacious Home With Covered Front&Side Porch*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,822 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 4.00m | Combined W/Dining, Picture Window |
Main | Dining | 4.00m x 3.55m | Combined W/Living, Window |
Main | Kitchen | 4.45m x 3.38m | Family Size Kitchen, Skylight |
Main | Breakfast | 3.85m x 2.42m | Combined W/Kitchen, Window |
Upper | Master | 4.12m x 3.46m | 3 Pc Ensuite, His/Hers Closets |
Upper | 2nd Br | 3.66m x 3.12m | East View, Double Closet |
Upper | 3rd Br | 3.45m x 2.90m | East View, Double Closet |
Lower | 4th Br | 5.10m x 4.15m | Window |
Lower | Family | 7.05m x 4.35m | Open Concept, W/O To Yard |
Bsmt | Rec | 8.60m x 7.25m | Open Concept, Above Grade Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 2 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: ARCREALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
